WNDL 2009-10 SCHEDULE
LAUREL & HARDY DIVISION
UPDATED 10/28
1-Log Cabin Battleshots 7- MAL-Legion of Doom
2-Bye 8-GL Allstars
3-Twin Lakes 9-Colchester (Fish & Game) Piranhas
4-Hide Away 10-East Hampton Lanes
5-GL-Team Schaefer 11-Sports Bar 26ers
6-Hung Won 12-Log Cabin Drunkle D's
Oct. 14 | 1@2 bye | 3@4 | 5@6 | 7@8 | 10@9 | 11@12 |
21 | 11@1 | 2@3 bye | 4@5 | 6@7 | 8@9 | 12@10 |
28 | 3@1 | 4@2 bye | 5@7 | 6@8 | 10@11 | 12@9 |
Nov. 4 | 6@1 | 2@11bye | 7@4 | 3@10 | 5@9 | 12@8 |
11 | 1@10 | 2@9bye | 3@11 | 4@6 | 5@8 | 7@12 |
18 | 8@1 | 11@7 | 3@5 | 10@6 | 4@9 | 12@2bye |
25 | No Darts | Thanksgiving | | | | |
Dec.2 | 1@4 | 6@2bye | 3@8 | 7@10 | 9@11 | 5@12 |
9 | 7@1 | 8@2bye | 9@3 | 10@5 | 11@6 | 12@4 |
16 | 5@1 | 2@7bye | 10@8 | 9@6 | 11@4 | 12@3 |
Dec. 23 | 1@9 | 10@2bye | 8@4 | 7@3 | 11@5 | 6@12 |
30 | 9@7 | 2@5bye | 6@3 | 8@11 | 4@10 | 1@12 |
Jan.6 | 2@1bye | 4@3 | 6@5 | 8@7 | 10@9 | 12@11 |
13 | 1@11 | 3@2bye | 5@4 | 7@6 | 9@8 | 10@12 |
Jan. 20 | 1@3 | 2@4bye | 7@5 | 8@6 | 11@10 | 9@12 |
27 | 1@6 | 11@2bye | 4@7 | 10@3 | 9@5 | 8@12 |
Feb.3 | 10@1 | 9@2bye | 11@3 | 6@4 | 8@5 | 12@7 |
10 | CALLED | DUE | TO LACK | OF | SNOW | |
17 | 9@1 | 2@10bye | 4@8 | 3@7 | 5@11 | 12@6 |
24 | 4@1 | 2@6bye | 8@3 | 10@7 | 11@9 | 12@5 |
March 3 | 1@7 | 2@8bye | 3@9 | 5@10 | 6@11 | 4@12 |
10 | 1@5 | 7@2bye | 8@10 | 6@9 | 4@11 | 3@12 |
March 17 makeup |
1@8 | 7@11 | 5@3
| 6@10
| 9@4
| 2@12bye
|