| | LAUREL & HARDY DIVISION | Win | Loss | Tie | PF | PA | PB | PPM |
| 1 | Log Cabin "Battleshots" | 13 | 1 | 5 | 227 | 115 | 0 | 11.95 |
| 2 | MAL "Legion of Doom" | 14 | 3 | 2 | 225 | 117 | 2 | 11.84 |
| 3 | Hung Won Dragon's | 12 | 3 | 4 | 214 | 128 | 13 | 11.26 |
| 4 | Greenleaf "Allstars" | 10 | 4 | 5 | 208 | 134 | 19 | 10.95 |
| 5 | Greenleaf " Team Schaefer" | 11 | 5 | 3 | 197 | 145 | 30 | 10.37 |
| 6 | Twin Lakes Cafe' | 8 | 7 | 4 | 185 | 157 | 42 | 9.74 |
| 7 | Log Cabin " Drunkle D's " | 5 | 11 | 3 | 148 | 194 | 79 | 7.79 |
| 8 | Sports Bar "26ers" | 5 | 10 | 4 | 142 | 200 | 85 | 7.47 |
| 9 | East Hampton Lanes | 6 | 10 | 3 | 141 | 201 | 86 | 7.42 |
| 10 | Hide A Way "Usual Suspects" | 1 | 15 | 3 | 101 | 241 | 126 | 5.32 |
| 11 | Colch Fish & Game "Piranhas" | 0 | 16 | 3 | 93 | 249 | 134 | 4.89 |
12 | | | | | | | | |
| Results of 3/3/2010 Match Drunkle D's13 - HideaWay 5 Hung Won 13 - Sports Bar 5 Twin Lakes 12 -Colch F&G 6 Team Schaefer 12-E.H.Lanes 6 Legion of Doom 11-Battleshots7 |
|
|
|
|
|
|
|
Stats updated 03/06/2010 after week 19
Feb.10th match has been rescheduled to March 17th.
PF = points for
PA = points against
PB = points behind
PPM = points per match (avg.)