| | LAUREL & HARDY DIVISION | Win | Loss | Tie | PF | PA | PB | PPM |
| 1 | MAL "Legion of Doom" | 15 | 3 | 3 | 247 | 131 | 0 | 11.76 |
| 1 | Log Cabin "Battleshots" | 14 | 1 | 6 | 247 | 131 | 0 | 11.76 |
| 3 | Hung Won Dragon's | 14 | 3 | 4 | 236 | 142 | 11 | 11.24 |
| 4 | Greenleaf "Allstars" | 11 | 5 | 5 | 225 | 153 | 22 | 10.71 |
| 5 | Greenleaf " Team Schaefer" | 11 | 6 | 4 | 213 | 165 | 34 | 10.14 |
| 6 | Twin Lakes Cafe' | 9 | 7 | 5 | 205 | 173 | 42 | 9.76 |
| 7 | Log Cabin " Drunkle D's " | 5 | 11 | 5 | 166 | 212 | 81 | 7.76 |
| 8 | Sports Bar "26ers" | 6 | 11 | 4 | 163 | 215 | 84 | 7.48 |
| 9 | East Hampton Lanes | 6 | 12 | 3 | 157 | 221 | 90 | 7.48 |
| 10 | Colch Fish & Game "Piranhas" | 1 | 17 | 3 | 114 | 264 | 133 | 5.43 |
| 11 | Hide A Way "Usual Suspects" | 1 | 17 | 3 | 107 | 271 | 140 | 5.10 |
12 | | | | | | | | |
| Results of 3/10/2010 Match Colch F&G 14 - HideaWay 4 Legion of Doom 13-Sports Bar 5 Allstars 7 - Battleshots 11 Team Schaefer 7-Twin Lakes 11 Hung Won 10- EH Lanes 8 |
|
|
|
|
|
|
|
Stats updated 03/21/2010 after week 21
Results are the Final for the regular season.
PF = points for
PA = points against
PB = points behind
PPM = points per match (avg.)