| | LAUREL & HARDY DIVISION | Win | Loss | Tie | PF | PA | PB | PPM |
| 1 | Log Cabin "Battleshots" | 13 | 1 | 6 | 236 | 124 | 0 | 11.80 |
| 2 | MAL "Legion of Doom" | 14 | 3 | 3 | 234 | 126 | 2 | 11.70 |
| 3 | Hung Won Dragon's | 13 | 3 | 4 | 225 | 135 | 11 | 11.25 |
| 4 | Greenleaf "Allstars" | 11 | 4 | 5 | 218 | 142 | 18 | 10.90 |
| 5 | Greenleaf " Team Schaefer" | 11 | 5 | 4 | 206 | 154 | 30 | 10.30 |
| 6 | Twin Lakes Cafe' | 8 | 7 | 5 | 194 | 166 | 42 | 9.70 |
| 7 | Sports Bar "26ers" | 6 | 10 | 4 | 158 | 202 | 78 | 7.90 |
| 8 | Log Cabin " Drunkle D's " | 5 | 11 | 4 | 157 | 203 | 79 | 7.85 |
| 9 | East Hampton Lanes | 6 | 11 | 3 | 149 | 211 | 87 | 7.45 |
| 10 | Hide A Way "Usual Suspects" | 1 | 16 | 3 | 103 | 257 | 133 | 5.15 |
| 11 | Colch Fish & Game "Piranhas" | 0 | 17 | 3 | 100 | 260 | 136 | 5.00 |
12 | | | | | | | | |
| Results of 3/10/2010 Match Sports Bar 16 - HideaWay 2 Hung Won 11 - Colch F&G 7 Allstars 10 - E.H. Lanes 8 Team Schaefer 9-Battleshots 9 Drunkle D's 9 - Twin Lakes 9 |
|
|
|
|
|
|
|
Stats updated 03/14/2010 after week 20
Feb.10th match has been rescheduled to March 17th.
PF = points for
PA = points against
PB = points behind
PPM = points per match (avg.)